<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>graphicsnbeyond &#187; Motion</title>
	<atom:link href="http://graphicsnbeyond.com/tag/Motion/feed/" rel="self" type="application/rss+xml" />
	<link>http://graphicsnbeyond.com</link>
	<description>Logo themes custom graphic design and showcase</description>
	<lastBuildDate>Fri, 18 May 2012 08:49:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hak5 &#8211; Using Screen in Linux, Motion Detection Webcam Software, and QT Interface Design</title>
		<link>http://graphicsnbeyond.com/1327-hak5-using-screen-in-linux-motion-detection-webcam-software-and-qt-interface-design/</link>
		<comments>http://graphicsnbeyond.com/1327-hak5-using-screen-in-linux-motion-detection-webcam-software-and-qt-interface-design/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:50:52 +0000</pubDate>
		<dc:creator>aeam</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Detection]]></category>
		<category><![CDATA[Hak5]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Screen]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[Webcam]]></category>

		<guid isPermaLink="false">http://graphicsnbeyond.com/1327-hak5-using-screen-in-linux-motion-detection-webcam-software-and-qt-interface-design/</guid>
		<description><![CDATA[					
					
This time on the show Darren shares a heartwarming story about how a little plastic minifig saved the day using the Linux screen command. Shannon demos her favorite webcam software&#8217;s motion detection features, and Jason introduces interface design using the QT SDK.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Vaac19G2p8A?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Vaac19G2p8A?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This time on the show Darren shares a heartwarming story about how a little plastic minifig saved the day using the Linux screen command. Shannon demos her favorite webcam software&#8217;s motion detection features, and Jason introduces interface design using the QT SDK.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphicsnbeyond.com/1327-hak5-using-screen-in-linux-motion-detection-webcam-software-and-qt-interface-design/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Umineko No Naku Koro Ni Motion Graphic Vol.5 + Download Link!</title>
		<link>http://graphicsnbeyond.com/1141-umineko-no-naku-koro-ni-motion-graphic-vol-5-download-link/</link>
		<comments>http://graphicsnbeyond.com/1141-umineko-no-naku-koro-ni-motion-graphic-vol-5-download-link/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 08:50:13 +0000</pubDate>
		<dc:creator>aeam</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Koro]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Naku]]></category>
		<category><![CDATA[Umineko]]></category>
		<category><![CDATA[vol.5]]></category>

		<guid isPermaLink="false">http://graphicsnbeyond.com/1141-umineko-no-naku-koro-ni-motion-graphic-vol-5-download-link/</guid>
		<description><![CDATA[					
					
this is from the 5th game I will redownload it when there is better quality for now use the &#038;fmt=18 or &#038;fmt=22 anyway&#8230; enjoy NOTE : I do not own anything in this video nor Umineko everything belongs to Ryukishi07 download link: www.mediafire.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bQ5Kxbjenpg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/bQ5Kxbjenpg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
this is from the 5th game I will redownload it when there is better quality for now use the &#038;fmt=18 or &#038;fmt=22 anyway&#8230; enjoy NOTE : I do not own anything in this video nor Umineko everything belongs to Ryukishi07 download link: www.mediafire.com</p>
]]></content:encoded>
			<wfw:commentRss>http://graphicsnbeyond.com/1141-umineko-no-naku-koro-ni-motion-graphic-vol-5-download-link/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>After Effects Tutorial &#8211; 13 &#8211; Creating a Motion Sketch</title>
		<link>http://graphicsnbeyond.com/1080-after-effects-tutorial-13-creating-a-motion-sketch/</link>
		<comments>http://graphicsnbeyond.com/1080-after-effects-tutorial-13-creating-a-motion-sketch/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 23:05:22 +0000</pubDate>
		<dc:creator>aeam</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Sketch]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://graphicsnbeyond.com/1080-after-effects-tutorial-13-creating-a-motion-sketch/</guid>
		<description><![CDATA[					
					
Subscribe to my channel for all the latest videos! Part &#8211; 14 &#8211; www.youtube.com visit my website at thenewboston.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TdmnKMgroD8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/TdmnKMgroD8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Subscribe to my channel for all the latest videos! Part &#8211; 14 &#8211; www.youtube.com visit my website at thenewboston.com</p>
]]></content:encoded>
			<wfw:commentRss>http://graphicsnbeyond.com/1080-after-effects-tutorial-13-creating-a-motion-sketch/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>うみねこのなく頃に Umineko Motion Graphic vol.5 (hq download)</title>
		<link>http://graphicsnbeyond.com/929-%e3%81%86%e3%81%bf%e3%81%ad%e3%81%93%e3%81%ae%e3%81%aa%e3%81%8f%e9%a0%83%e3%81%ab-umineko-motion-graphic-vol-5-hq-download/</link>
		<comments>http://graphicsnbeyond.com/929-%e3%81%86%e3%81%bf%e3%81%ad%e3%81%93%e3%81%ae%e3%81%aa%e3%81%8f%e9%a0%83%e3%81%ab-umineko-motion-graphic-vol-5-hq-download/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 21:04:00 +0000</pubDate>
		<dc:creator>aeam</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Umineko]]></category>
		<category><![CDATA[vol.5]]></category>
		<category><![CDATA[うみねこのなく頃に]]></category>

		<guid isPermaLink="false">http://graphicsnbeyond.com/929-%e3%81%86%e3%81%bf%e3%81%ad%e3%81%93%e3%81%ae%e3%81%aa%e3%81%8f%e9%a0%83%e3%81%ab-umineko-motion-graphic-vol-5-hq-download/</guid>
		<description><![CDATA[					
					
Umineko Motion Graphic vol.5 ddl movie www.megaupload.com Music cd www.megaupload.com traslated version by Koishiteruyo www.youtube.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LyNvGMeO_sQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/LyNvGMeO_sQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Umineko Motion Graphic vol.5 ddl movie www.megaupload.com Music cd www.megaupload.com traslated version by Koishiteruyo www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://graphicsnbeyond.com/929-%e3%81%86%e3%81%bf%e3%81%ad%e3%81%93%e3%81%ae%e3%81%aa%e3%81%8f%e9%a0%83%e3%81%ab-umineko-motion-graphic-vol-5-hq-download/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Sony Vegas Motion Graphics Tutorial PART 2</title>
		<link>http://graphicsnbeyond.com/817-sony-vegas-motion-graphics-tutorial-part-2/</link>
		<comments>http://graphicsnbeyond.com/817-sony-vegas-motion-graphics-tutorial-part-2/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 23:49:46 +0000</pubDate>
		<dc:creator>aeam</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Vegas]]></category>

		<guid isPermaLink="false">http://graphicsnbeyond.com/817-sony-vegas-motion-graphics-tutorial-part-2/</guid>
		<description><![CDATA[					
					
En esta serie de tutoriales, aprenderás el flujo de trabajo necesario para llevar con éxito un motion graphics en Sony Vegas. Utilizaremos Adobe Illustrator para los elementos gráficos.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XsjV5FfI494?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/XsjV5FfI494?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
En esta serie de tutoriales, aprenderás el flujo de trabajo necesario para llevar con éxito un motion graphics en Sony Vegas. Utilizaremos Adobe Illustrator para los elementos gráficos.</p>
]]></content:encoded>
			<wfw:commentRss>http://graphicsnbeyond.com/817-sony-vegas-motion-graphics-tutorial-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VideoSyncrasies, The Motion Graphics Problem Solver</title>
		<link>http://graphicsnbeyond.com/718-videosyncrasies-the-motion-graphics-problem-solver/</link>
		<comments>http://graphicsnbeyond.com/718-videosyncrasies-the-motion-graphics-problem-solver/#comments</comments>
		<pubDate>Sun, 09 May 2010 16:40:12 +0000</pubDate>
		<dc:creator>aeam</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[Solver]]></category>
		<category><![CDATA[VideoSyncrasies]]></category>

		<guid isPermaLink="false">http://graphicsnbeyond.com/718-videosyncrasies-the-motion-graphics-problem-solver/</guid>
		<description><![CDATA[
DescriptionMotion graphics experts Trish and Chris Meyer provide solutions to the world of motion graphics and alpha channels,  the pitfalls of incorrect frame rates, removing pull down from film to video transfers, managing fields to reduce roto and masking work,  setting rendering variables, dealing with non-square pixels and avoiding image quality &#8220;gotchas&#8221;.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/VideoSyncrasies-Motion-Graphics-Problem-Solver/dp/B00003L4FO%3FSubscriptionId%3D1SS83W5PABJTYDXN8F82%26tag%3Dthaihealthnet-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00003L4FO" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/71GWVZX428L._SL160_.gif" /></a></p>
<p><b>Description</b><br />Motion graphics experts Trish and Chris Meyer provide solutions to the world of motion graphics and alpha channels,  the pitfalls of incorrect frame rates, removing pull down from film to video transfers, managing fields to reduce roto and masking work,  setting rendering variables, dealing with non-square pixels and avoiding image quality &#8220;gotchas&#8221;.  Discover a wide variety of valuable concepts and insight that will save you time, money, frustration and give you happier cl&#8230; <a href="http://www.amazon.com/VideoSyncrasies-Motion-Graphics-Problem-Solver/dp/B00003L4FO%3FSubscriptionId%3D1SS83W5PABJTYDXN8F82%26tag%3Dthaihealthnet-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00003L4FO" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/VideoSyncrasies-Motion-Graphics-Problem-Solver/dp/B00003L4FO%3FSubscriptionId%3D1SS83W5PABJTYDXN8F82%26tag%3Dthaihealthnet-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00003L4FO" title="VideoSyncrasies, The Motion Graphics Problem Solver " rel="nofollow"><b>VideoSyncrasies, The Motion Graphics Problem Solver </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://graphicsnbeyond.com/718-videosyncrasies-the-motion-graphics-problem-solver/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Creating Motion Graphics with After Effects: Essential and Advanced Techniques, 4th Edition</title>
		<link>http://graphicsnbeyond.com/692-creating-motion-graphics-with-after-effects-essential-and-advanced-techniques-4th-edition/</link>
		<comments>http://graphicsnbeyond.com/692-creating-motion-graphics-with-after-effects-essential-and-advanced-techniques-4th-edition/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:40:09 +0000</pubDate>
		<dc:creator>aeam</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Essential]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://graphicsnbeyond.com/692-creating-motion-graphics-with-after-effects-essential-and-advanced-techniques-4th-edition/</guid>
		<description><![CDATA[
Product DescriptionTrish and Chris Meyer share fifteen years of real-world film and video production experience inside the critically acclaimed Creating Motion Graphics with After Effects. More than a step-by-step review of the features in After Effects, you will learn how the program thinks so that you can realize your own visions more quickly and efficiently. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Creating-Motion-Graphics-After-Effects/dp/0240810104%3FSubscriptionId%3D1SS83W5PABJTYDXN8F82%26tag%3Dthaihealthnet-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0240810104" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/5146QfAAu5L._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Trish and Chris Meyer share fifteen years of real-world film and video production experience inside the critically acclaimed Creating Motion Graphics with After Effects. More than a step-by-step review of the features in After Effects, you will learn how the program thinks so that you can realize your own visions more quickly and efficiently. This full-color book is jammed full of tips, gotchas, and sage advice that will help you survive whatever your next project t&#8230; <a href="http://www.amazon.com/Creating-Motion-Graphics-After-Effects/dp/0240810104%3FSubscriptionId%3D1SS83W5PABJTYDXN8F82%26tag%3Dthaihealthnet-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0240810104" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Creating-Motion-Graphics-After-Effects/dp/0240810104%3FSubscriptionId%3D1SS83W5PABJTYDXN8F82%26tag%3Dthaihealthnet-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0240810104" title="Creating Motion Graphics with After Effects: Essential and Advanced Techniques, 4th Edition" rel="nofollow"><b>Creating Motion Graphics with After Effects: Essential and Advanced Techniques, 4th Edition</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://graphicsnbeyond.com/692-creating-motion-graphics-with-after-effects-essential-and-advanced-techniques-4th-edition/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Motion Graphics Demo Reel</title>
		<link>http://graphicsnbeyond.com/667-motion-graphics-demo-reel/</link>
		<comments>http://graphicsnbeyond.com/667-motion-graphics-demo-reel/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 03:50:00 +0000</pubDate>
		<dc:creator>aeam</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Reel]]></category>

		<guid isPermaLink="false">http://graphicsnbeyond.com/667-motion-graphics-demo-reel/</guid>
		<description><![CDATA[					
					
Animation: After Effects Design: Illustrator Edit: Final Cut Pro The track is &#8220;Daft Punk &#8211; Robot Rock&#8221; High res here: vimeo.com I&#8217;m a freelancer currently working at Mother Ad Agency: www.mothernewyork.com Contact me here: www.facebook.com www.myspace.com . . . .
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FcPI47Xrij0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/FcPI47Xrij0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Animation: After Effects Design: Illustrator Edit: Final Cut Pro The track is &#8220;Daft Punk &#8211; Robot Rock&#8221; High res here: vimeo.com I&#8217;m a freelancer currently working at Mother Ad Agency: www.mothernewyork.com Contact me here: www.facebook.com www.myspace.com . . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://graphicsnbeyond.com/667-motion-graphics-demo-reel/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Pulp Fiction in Motion Graphics</title>
		<link>http://graphicsnbeyond.com/655-pulp-fiction-in-motion-graphics/</link>
		<comments>http://graphicsnbeyond.com/655-pulp-fiction-in-motion-graphics/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:51:13 +0000</pubDate>
		<dc:creator>aeam</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Pulp]]></category>

		<guid isPermaLink="false">http://graphicsnbeyond.com/655-pulp-fiction-in-motion-graphics/</guid>
		<description><![CDATA[					
					
Scene in Pulp Fiction represented with Typography. By Jarratt Moody. www.jarrattmoody.com www.jarratt.tv
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HePWBNcugf8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/HePWBNcugf8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Scene in Pulp Fiction represented with Typography. By Jarratt Moody. www.jarrattmoody.com www.jarratt.tv</p>
]]></content:encoded>
			<wfw:commentRss>http://graphicsnbeyond.com/655-pulp-fiction-in-motion-graphics/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Motion Graphics &#124; Igloo Reel 08</title>
		<link>http://graphicsnbeyond.com/644-motion-graphics-igloo-reel-08/</link>
		<comments>http://graphicsnbeyond.com/644-motion-graphics-igloo-reel-08/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 12:51:55 +0000</pubDate>
		<dc:creator>aeam</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Igloo]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Reel]]></category>

		<guid isPermaLink="false">http://graphicsnbeyond.com/644-motion-graphics-igloo-reel-08/</guid>
		<description><![CDATA[					
					
Igloo is a Melbourne-based web, interactive and brand agency. Here is our 2008 reel featuring web, motion, graphic design www.igloo.com.au This is our 2008 reel featuring graphic design, brand development, motion work, typography and web and interactive design and development. Client work featured &#8211; Village Roadshow, Sea World, Movie World, Jasper Hotel, Youth Rail,Mercer Wealth [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7yNxTDx-_v8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/7yNxTDx-_v8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Igloo is a Melbourne-based web, interactive and brand agency. Here is our 2008 reel featuring web, motion, graphic design www.igloo.com.au This is our 2008 reel featuring graphic design, brand development, motion work, typography and web and interactive design and development. Client work featured &#8211; Village Roadshow, Sea World, Movie World, Jasper Hotel, Youth Rail,Mercer Wealth Solutions. Music &#8211; Igloo Theme (Tim Watson ex. Taxiride)</p>
]]></content:encoded>
			<wfw:commentRss>http://graphicsnbeyond.com/644-motion-graphics-igloo-reel-08/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

